 |
We are extremely excited about the turnout for the inaugural Pound the Pavement 5K Run/Walk. Thanks for making
our first event so successful.
View race day photos
5K Run Results
| Place | Bib # | Name | Sex | Age | Time | Pace |
| 1 | 79 | Sean Hudson | M | 20 | 15:37.4 | 05:02.4 |
| 2 | 291 | Jason Parks | M | 24 | 15:38.4 | 05:02.7 |
| 3 | 78 | Brock Hagerman | M | 18 | 16:35.3 | 05:21.1 |
| 4 | 305 | Troy Pryor | M | 19 | 16:44.0 | 05:23.9 |
| 5 | 294 | Brian Miller | M | 25 | 17:07.5 | 05:31.4 |
| 6 | 115 | Jon Tabor | M | 27 | 17:29.1 | 05:38.4 |
| 7 | 249 | Drew Tower | M | 17 | 17:37.6 | 05:41.2 |
| 8 | 213 | Oliver Williams | M | 16 | 17:50.2 | 05:45.2 |
| 9 | 324 | Andy Bayer | M | 16 | 17:56.6 | 05:47.3 |
| 10 | 297 | James Harris | M | 42 | 17:58.8 | 05:48.0 |
| 11 | 277 | Zach Scott | M | 20 | 17:59.6 | 05:48.2 |
| 12 | 140 | Daniel Chew | M | 24 | 18:14.1 | 05:52.9 |
| 13 | 164 | Jonathan Lugar | M | 21 | 18:14.9 | 05:53.2 |
| 14 | 334 | Ethan Ferguson | M | 16 | 18:31.8 | 05:58.6 |
| 15 | 317 | Zach Nyboer | M | 18 | 18:40.7 | 06:01.5 |
| 16 | 184 | Brian Sturgeon | M | 18 | 18:47.4 | 06:03.7 |
| 17 | 300 | Nic Huffman | M | 21 | 18:48.3 | 06:04.0 |
| 18 | 81 | Tod Lunsford | M | 17 | 18:48.8 | 06:04.1 |
| 19 | 116 | Tim Spurlock | M | 15 | 18:50.8 | 06:04.8 |
| 20 | 38 | Gwendolyn Kemple | F | 20 | 18:54.1 | 06:05.8 |
| 21 | 73 | Hunter Mills | M | 15 | 18:59.3 | 06:07.5 |
| 22 | 346 | Bret Laudig | M | 45 | 19:04.1 | 06:09.1 |
| 23 | 311 | Tim Davidson | M | 32 | 19:11.2 | 06:11.4 |
| 24 | 239 | Sam Lewis | M | 14 | 19:16.0 | 06:12.9 |
| 25 | 80 | Brandon Brooks | M | 14 | 19:06.5 | 06:09.8 |
| 26 | 235 | Mitchell Herniak | M | 24 | 19:20.6 | 06:14.4 |
| 27 | 339 | Joel Childs | M | 21 | 19:23.7 | 06:15.4 |
| 28 | 74 | Craig Lunsford | M | 45 | 19:26.6 | 06:16.3 |
| 29 | 141 | Richard Chew | M | 49 | 19:31.6 | 06:17.9 |
| 30 | 219 | Steve Voss | M | 54 | 19:33.6 | 06:18.6 |
| 31 | 281 | Danny Spears | M | 55 | 19:46.2 | 06:22.6 |
| 32 | 280 | Tim Grant | M | 50 | 19:49.9 | 06:23.8 |
| 33 | 169 | Taylor Cole | M | 17 | 19:51.7 | 06:24.4 |
| 34 | 252 | Greg McAloon | M | 48 | 19:52.6 | 06:24.7 |
| 35 | 418 | Chet Pakiewkz | M | 47 | 20:03.9 | 06:28.4 |
| 36 | 111 | Deanne Aavang | F | 26 | 20:01.0 | 06:27.4 |
| 37 | 196 | Cameron Mandrell | M | 14 | 20:25.9 | 06:35.4 |
| 38 | 298 | Cindy Harris | F | 37 | 20:29.1 | 06:36.5 |
| 39 | 206 | Todd Morgan | M | 38 | 20:32.3 | 06:37.5 |
| 40 | 137 | Chistopher Marchman | M | 14 | 20:39.6 | 06:39.9 |
| 41 | 399 | Todd Anzeveno | M | 35 | 20:47.3 | 06:42.4 |
| 42 | 163 | Tim Black | M | 55 | 20:48.7 | 06:42.8 |
| 43 | 246 | J Jay Rockstroh | M | 19 | 20:49.2 | 06:43.0 |
| 44 | 82 | David Bartholomew | M | 41 | 20:51.7 | 06:43.8 |
| 45 | 289 | Tommy Goodson | M | 52 | 20:54.0 | 06:44.5 |
| 46 | 146 | Leroy Hearth | M | 38 | 20:58.7 | 06:46.0 |
| 47 | 271 | Richard Benjamin | M | 50 | 21:09.4 | 06:49.5 |
| 48 | 397 | Daniel Contreas | M | 16 | 21:14.4 | 06:51.1 |
| 49 | 77 | Jacob Jewell | M | 14 | 21:16.1 | 06:51.6 |
| 50 | 83 | Sherry Robertson | F | 37 | 21:16.6 | 06:51.8 |
| 51 | 338 | Tim Rainesalo | M | 16 | 21:17.8 | 06:52.2 |
| 52 | 134 | Randy Paul | M | 43 | 21:24.1 | 06:54.2 |
| 53 | 15 | Joe Smith | M | 14 | 21:36.9 | 06:58.4 |
| 54 | 286 | Sarah Kemple | F | 20 | 21:38.2 | 06:58.8 |
| 55 | 55 | Ken Bronnenberg | M | 36 | 21:44.1 | 07:00.7 |
| 56 | 188 | Dale Cross | M | 42 | 21:49.2 | 07:02.3 |
| 57 | 75 | Tom Jewell | M | 49 | 21:50.2 | 07:02.7 |
| 58 | 229 | Chikage Castle | F | 35 | 21:50.7 | 07:02.8 |
| 59 | 79 | Mur Hagerman | F | 14 | 21:51.0 | 07:02.9 |
| 60 | 309 | Greg Boake | M | 48 | 21:52.8 | 07:03.5 |
| 61 | 333 | Perry Childs | M | 21 | 22:06.2 | 07:07.8 |
| 62 | 37 | Travis Bunnell | M | 35 | 22:12.6 | 07:09.9 |
| 63 | 312 | Steve Cosmo | M | 18 | 22:09.3 | 07:08.8 |
| 64 | 376 | Jamie Simmons | M | 33 | 22:21.5 | 07:12.7 |
| 65 | 282 | Brad Schnepp | M | 18 | 22:23.1 | 07:13.3 |
| 66 | 248 | Sam Rockstroh | M | 15 | 22:25.2 | 07:13.9 |
| 67 | 263 | Michael Winn | M | 16 | 22:25.7 | 07:14.1 |
| 68 | 100 | Jeff Moore | M | 35 | 22:26.8 | 07:14.5 |
| 69 | 241 | Kristin Obras | F | 22 | 22:27.4 | 07:14.6 |
| 70 | 240 | Matt Obras | M | 23 | 22:34.3 | 07:16.9 |
| 71 | 214 | Molly Ryan | F | 17 | 22:34.9 | 07:17.1 |
| 72 | 367 | Chris Soverns | M | 15 | 22:36.1 | 07:17.4 |
| 73 | 185 | Megan Cole | F | 16 | 22:37.7 | 07:18.0 |
| 74 | 382 | Kevin Kotansky | M | 50 | 22:45.9 | 07:20.6 |
| 75 | 352 | Kenneth Harshbarger | M | 31 | 22:46.9 | 07:20.9 |
| 76 | 348 | Angela Minnefield | F | 43 | 22:47.6 | 07:21.2 |
| 77 | 389 | Robin Pearce | M | 53 | 22:48.4 | 07:21.4 |
| 78 | 292 | John Potts | M | 57 | 22:50.9 | 07:22.2 |
| 79 | 40 | Geg Hales | M | 21 | 22:53.9 | 07:23.2 |
| 80 | 178 | Steve Herman | M | 30 | 22:58.5 | 07:24.7 |
| 81 | 328 | James Hill | M | 26 | 23:02.9 | 07:26.1 |
| 82 | 143 | Logan Rayl | M | 12 | 23:07.9 | 07:27.7 |
| 83 | 343 | Tyler Wolerton | M | 15 | 23:10.3 | 07:28.5 |
| 84 | 316 | Bill Bolander | M | 54 | 23:18.0 | 07:31.0 |
| 85 | 417 | Melenda Hawthorne | F | 19 | 23:20.3 | 07:31.7 |
| 86 | 107 | John Meyer | M | 34 | 23:22.7 | 07:32.5 |
| 87 | 250 | Ronald Harmening | M | 55 | 23:23.2 | 07:32.6 |
| 88 | 123 | Carl Scott | M | 35 | 23:29.1 | 07:34.5 |
| 89 | 36 | David Lamb | M | 28 | 23:32.6 | 07:35.7 |
| 90 | 203 | Brian Rayl | M | 41 | 23:36.1 | 07:36.8 |
| 91 | 84 | Ann Morris | F | 48 | 23:37.8 | 07:37.4 |
| 92 | 2 | Zackery Wise | M | 12 | 23:40.1 | 07:38.1 |
| 93 | 99 | Vince Lidy | M | 29 | 23:43.6 | 07:39.2 |
| 94 | 307 | Kyle Hart | M | 15 | 23:46.2 | 07:40.1 |
| 95 | 395 | Mike Sizemore | M | 37 | 23:48.8 | 07:40.9 |
| 96 | 258 | Brandon Charles | M | 19 | 23:53.2 | 07:42.3 |
| 97 | 265 | Lacee Moore | F | 19 | 23:56.9 | 07:43.5 |
| 98 | 227 | Robert Russell | M | 50 | 23:58.3 | 07:44.0 |
| 99 | 326 | Whitney Williams | F | 18 | 24:12.5 | 07:48.6 |
| 100 | 342 | Jared Burke | M | 14 | 24:18.3 | 07:50.4 |
| 101 | 396 | Ana Krall | F | 38 | 24:22.8 | 07:51.9 |
| 102 | 50 | Leslie Hersberger | F | 14 | 24:24.1 | 07:52.3 |
| 103 | 410 | Pete Soverns | M | 19 | 24:27.7 | 07:53.4 |
| 104 | 287 | Jeff Farr | M | 53 | 24:28.7 | 07:53.8 |
| 105 | 262 | Robert Jule | M | 37 | 24:33.3 | 07:55.2 |
| 106 | 93 | William Bentley | M | 53 | 24:34.0 | 07:55.5 |
| 107 | 13 | Ryan Lawless | M | 26 | 24:35.6 | 07:56.0 |
| 108 | 90 | Craig Warbington | M | 90 | 24:36.6 | 07:56.3 |
| 109 | 131 | Brent Fowler | M | 22 | 24:37.4 | 07:56.6 |
| 110 | 284 | Marc Stuive | M | 36 | 24:42.1 | 07:58.1 |
| 111 | 43 | Aaron Rues | M | 28 | 24:43.9 | 07:58.7 |
| 112 | 53 | Bethany Westhof | F | 20 | 24:48.7 | 08:00.2 |
| 113 | 247 | Susan Rockstroh | F | 17 | 24:55.0 | 08:02.3 |
| 114 | 375 | Greg Gastineau | M | 39 | 24:55.6 | 08:02.5 |
| 115 | 388 | Craig Balo | M | 45 | 24:56.3 | 08:02.7 |
| 116 | 127 | Katie Bartmas | F | 18 | 25:00.9 | 08:04.1 |
| 117 | 209 | Sarah Russell | F | 19 | 25:01.6 | 08:04.4 |
| 118 | 95 | Bryan Williams | M | 39 | 25:12.5 | 08:07.9 |
| 119 | 57 | Jamey Hale | M | 50 | 25:36.0 | 08:15.5 |
| 120 | 381 | Wayne Bloomquist | M | 53 | 25:37.4 | 08:15.9 |
| 121 | 66 | Julie French | F | 20 | 25:42.9 | 08:17.7 |
| 122 | 398 | Eli Reed | M | 34 | 25:57.2 | 08:22.3 |
| 123 | 216 | Ethan Michael | M | 23 | 25:58.9 | 08:22.9 |
| 124 | 301 | Ken Ryan | M | 74 | 26:03.6 | 08:24.4 |
| 125 | 204 | Brittany Ward | F | 15 | 26:08.0 | 08:25.8 |
| 126 | 276 | Jamie McCrocklin | F | 11 | 26:09.2 | 08:26.2 |
| 127 | 200 | Melissa Hagerman | F | 37 | 26:11.2 | 08:26.8 |
| 128 | 244 | John Rockstroh | M | 44 | 26:12.8 | 08:27.4 |
| 129 | 412 | Brian Wolverton | M | 10 | 26:13.2 | 08:27.5 |
| 130 | 288 | Grant Hendershot | M | 13 | 26:15.1 | 08:28.1 |
| 131 | 304 | John Burton | M | 61 | 26:16.3 | 08:28.5 |
| 132 | 245 | Judy Rockstroh | F | 44 | 26:25.2 | 08:31.4 |
| 133 | 14 | Brad McClain | M | 38 | 26:25.8 | 08:31.6 |
| 134 | 238 | Ryan Jones | M | 20 | 26:27.0 | 08:31.9 |
| 135 | 198 | Molly Trueblood | F | 19 | 26:36.1 | 08:34.9 |
| 136 | 378 | Craig Zehrong | M | 20 | 26:40.7 | 08:36.3 |
| 137 | 365 | Amber Douglas | F | 37 | 26:41.1 | 08:36.5 |
| 138 | 429 | Alex Williams | M | 15 | 26:43.8 | 08:37.4 |
| 139 | 205 | Todd Hollingsworth | M | 38 | 26:53.3 | 08:40.4 |
| 140 | 17 | Debbie Smith | F | 48 | 27:07.3 | 08:44.9 |
| 141 | 394 | Logan Allen | M | 11 | 27:12.1 | 08:46.5 |
| 142 | 380 | Jana Hofmann | F | 33 | 27:12.9 | 08:46.7 |
| 143 | 35 | Emily Lamb | F | 26 | 27:14.7 | 08:47.3 |
| 144 | 92 | Andrew Hopper | M | 25 | 27:16.1 | 08:47.8 |
| 145 | 290 | Lori Goodson | F | 49 | 27:18.3 | 08:48.5 |
| 146 | 195 | Barbara Scrogham | F | 59 | 27:23.2 | 08:50.1 |
| 147 | 28 | Rick McClain | M | 41 | 27:23.8 | 08:50.3 |
| 148 | 211 | Katie Russell | F | 12 | 27:24.6 | 08:50.5 |
| 149 | 56 | Rachel Frederick | F | 25 | 27:39.7 | 08:55.4 |
| 150 | 101 | Dee Fowler | F | 49 | 27:44.4 | 08:56.9 |
| 151 | 118 | Jennifer Bronnenberg | F | 27 | 27:52.8 | 08:59.6 |
| 152 | 150 | Lori Anson | F | 42 | 27:53.9 | 09:00.0 |
| 153 | 151 | Jenni Anson | F | 19 | 27:54.4 | 09:00.1 |
| 154 | 255 | Marcy Singh | F | 27 | 27:55.7 | 09:00.5 |
| 155 | 254 | Curtis Singh | M | 29 | 27:56.2 | 09:00.7 |
| 156 | 447 | Dean Walker | M | 47 | 27:57.5 | 09:01.1 |
| 157 | 210 | Susan Russell | F | 16 | 28:04.2 | 09:03.3 |
| 158 | 261 | David Cronk | M | 25 | 28:05.2 | 09:03.6 |
| 159 | 69 | Tom Stewart | M | 31 | 28:08.6 | 09:04.7 |
| 160 | 387 | Jamie Bolander | F | 24 | 28:11.2 | 09:05.5 |
| 161 | 152 | Kasi Anson | F | 15 | 28:20.6 | 09:08.6 |
| 162 | 368 | Mike Morone | M | 54 | 28:21.8 | 09:09.0 |
| 163 | 275 | Aaron McCronklin | M | 13 | 28:25.0 | 09:10.0 |
| 164 | 45 | DeAnn Wehner | F | 42 | 28:35.2 | 09:13.3 |
| 165 | 234 | Sandy Fleming | F | 49 | 28:36.0 | 09:13.5 |
| 166 | 215 | Molly Markle | F | 14 | 28:38.1 | 09:14.2 |
| 167 | 331 | Molly Craig | F | 13 | 28:40.0 | 09:14.8 |
| 168 | 318 | Sarah Caldwell | F | 21 | 28:46.1 | 09:16.8 |
| 169 | 393 | Tanner King | M | 10 | 28:52.8 | 09:19.0 |
| 170 | 103 | Aimee Chapman | F | 47 | 28:53.4 | 09:19.2 |
| 171 | 315 | Phil Dailey | M | 30 | 28:56.5 | 09:20.2 |
| 172 | 296 | Rich Marsteller | M | 47 | 29:01.0 | 09:21.6 |
| 173 | 162 | Lynn Kendall | M | 52 | 29:05.5 | 09:23.1 |
| 174 | 197 | Dana Budd | M | 52 | 29:05.8 | 09:23.2 |
| 175 | 12 | Dana Knight | F | 31 | 29:12.4 | 09:25.3 |
| 176 | 11 | Daniel Hunsinger | M | 57 | 29:12.9 | 09:25.5 |
| 177 | 161 | Nakia Rinehart | F | 29 | 29:15.5 | 09:26.3 |
| 178 | 30 | Jaclyn Fredericks | F | 26 | 29:18.5 | 09:27.3 |
| 179 | 208 | Jenni Edwards | F | 21 | 29:20.6 | 09:27.9 |
| 180 | 190 | Amy Wright | F | 26 | 29:21.1 | 09:28.1 |
| 181 | 226 | Megan Jackson | F | 27 | 29:21.7 | 09:28.3 |
| 182 | 224 | Emily Stanley | F | 22 | 29:23.3 | 09:28.8 |
| 183 | 29 | Bill Fredericks | M | 29 | 29:23.9 | 09:29.0 |
| 184 | 392 | Troy King | M | 37 | 29:25.6 | 09:29.5 |
| 185 | 189 | Kylin Schoeff | F | 11 | 29:28.1 | 09:30.4 |
| 186 | 202 | Tom Schoeff | M | 45 | 29:28.8 | 09:30.6 |
| 187 | 320 | Gene Chandler | M | 74 | 29:36.0 | 09:32.9 |
| 188 | 202 | Eric Chandler | M | 47 | 29:36.5 | 09:33.1 |
| 189 | 228 | Cheryl Russell | F | 48 | 29:38.7 | 09:33.8 |
| 190 | 385 | Hunter Holloway | M | 12 | 29:51.9 | 09:38.0 |
| 191 | 47 | Steve Wills | M | 51 | 29:56.5 | 09:39.5 |
| 192 | 223 | Steve Shug | M | 51 | 29:57.2 | 09:39.7 |
| 193 | 225 | Carol Hanna | F | 50 | 29:58.0 | 09:40.0 |
| 194 | 186 | Karen Markle | F | 41 | 30:01.0 | 09:41.0 |
| 195 | 306 | Sally Childress | F | 48 | 30:02.2 | 09:41.4 |
| 196 | 52 | Scott Uebele | M | 43 | 30:04.3 | 09:42.0 |
| 197 | 357 | Sarah Church | F | 12 | 30:05.1 | 09:42.3 |
| 198 | 356 | Rob Church | M | 41 | 30:05.9 | 09:42.5 |
| 199 | 379 | Colton Allen | M | 9 | 30:19.8 | 09:47.0 |
| 200 | 273 | Kevin McCrocklin | M | 49 | 30:28.7 | 09:49.9 |
| 201 | 177 | Jennifer Herman | F | 28 | 30:29.1 | 09:50.0 |
| 202 | 314 | Scott Dawson | M | 12 | 30:32.8 | 09:51.2 |
| 203 | 76 | Bre Jewell | F | 15 | 30:34.2 | 09:51.7 |
| 204 | 272 | Ila Ellingwood | F | 32 | 30:34.7 | 09:51.8 |
| 205 | 119 | Joanie Fowler | F | 37 | 30:35.4 | 09:52.1 |
| 206 | 46 | Annie Wills | F | 50 | 30:59.5 | 09:59.8 |
| 207 | 138 | Robert Jones | M | 59 | 31:12.9 | 10:04.2 |
| 208 | 369 | Amber Wells | F | 25 | 31:28.1 | 10:09.1 |
| 209 | 373 | Mike Wells | M | 54 | 31:28.5 | 10:09.2 |
| 210 | 310 | David Graham | M | 49 | 31:36.9 | 10:11.9 |
| 211 | 44 | Jeanne Rues | F | 30 | 31:40.7 | 10:13.1 |
| 212 | 325 | Chuck Little | M | 61 | 31:45.4 | 10:14.6 |
| 213 | 108 | Cinda Brown | F | 59 | 31:47.5 | 10:15.3 |
| 214 | 126 | Sherri Bartmas | F | 45 | 31:50.8 | 10:16.4 |
| 215 | 125 | Mark Bartmas | M | 42 | 31:51.7 | 10:16.7 |
| 216 | 31 | Rob Adams | M | 51 | 31:53.1 | 10:17.1 |
| 217 | 274 | Jobie McCronklin | F | 46 | 31:53.9 | 10:17.4 |
| 218 | 158 | Jeanne Fredericks | F | 55 | 31:58.6 | 10:18.9 |
| 219 | 164 | Jeff Clark | M | 45 | 31:59.3 | 10:19.1 |
| 220 | 135 | Adienne Petty | F | 27 | 32:58.2 | 10:38.1 |
| 221 | 345 | Madeline Laudig | F | 14 | 33:18.4 | 10:44.6 |
| 222 | 251 | Tracy Henry | F | 23 | 33:35.5 | 10:50.2 |
| 223 | 285 | Jill Aardema | F | 22 | 33:36.0 | 10:50.3 |
| 224 | 21 | Bruce Poston | M | 51 | 33:36.2 | 10:50.4 |
| 225 | 97 | Jeff Akers | M | 52 | 33:37.1 | 10:50.7 |
| 226 | 98 | Emily Akers | F | 20 | 33:37.3 | 10:50.8 |
| 227 | 386 | Pamela Holloway | F | 37 | 34:02.4 | 10:58.8 |
| 228 | 364 | Michelle Busch | F | 41 | 34:07.9 | 11:00.6 |
| 229 | 363 | Brooks Busch | M | 16 | 34:08.6 | 11:00.8 |
| 230 | 437 | Michelle Ross | F | 34 | 34:10.1 | 11:01.3 |
| 231 | 420 | Kerry Dodd | F | 36 | 34:19.9 | 11:04.5 |
| 232 | 354 | Matt Kilgore | M | 25 | 34:36.6 | 11:09.9 |
| 233 | 351 | Mark Holder | M | 44 | 34:37.2 | 11:10.1 |
| 234 | 9 | Jay Greene | M | 77 | 34:37.7 | 11:10.2 |
| 235 | 257 | Chelsea Blackwell | F | 10 | 35:00.5 | 11:17.6 |
| 236 | 256 | Jim Blackwell | M | 38 | 35:01.3 | 11:17.8 |
| 237 | 165 | Amanda Conover | F | 16 | 35:04.0 | 11:18.7 |
| 238 | 347 | Adrianne Laudig | F | 11 | 35:16.8 | 11:22.8 |
| 239 | 243 | Kent Price | M | 49 | 35:38.4 | 11:29.8 |
| 240 | 308 | Susan Potts | F | 42 | 35:46.2 | 11:32.3 |
| 241 | 187 | Joanne Keaton | F | 74 | 35:51.4 | 11:34.0 |
| 242 | 142 | Michael Bailey | M | 19 | 35:52.4 | 11:34.3 |
| 243 | 23 | Logan Kisinger | M | 11 | 35:57.3 | 11:35.9 |
| 244 | 25 | Heather Poston | F | 22 | 35:57.6 | 11:36.0 |
| 245 | 58 | Bob Thompson | M | 71 | 36:20.4 | 11:43.4 |
| 246 | 68 | Susan French | F | 55 | 36:33.1 | 11:47.4 |
| 247 | 355 | Nester Reyes | M | 47 | 36:33.6 | 11:47.6 |
| 248 | 353 | Barbara Kilgore | F | 49 | 36:34.6 | 11:47.9 |
| 249 | 193 | Matie Timm Zimmerman | F | 16 | 37:24.6 | 12:04.1 |
| 250 | 105 | Sharon Clark | F | 44 | 37:27.6 | 12:05.0 |
| 251 | 191 | Edna West | F | 76 | 37:31.3 | 12:06.2 |
| 252 | 102 | Ken Fowler | M | 52 | 37:58.2 | 12:14.9 |
| 253 | 110 | Pat Aavang | F | 53 | 38:05.6 | 12:17.3 |
| 254 | 109 | Jesse Aavang | F | 22 | 38:06.1 | 12:17.5 |
| 255 | 283 | Angela Gerber | F | 25 | 38:12.2 | 12:19.4 |
| 256 | 313 | Arlene Dawson | F | 41 | 40:42.1 | 13:07.8 |
| 257 | 18 | Linda Roberts | F | 63 | 41:59.0 | 13:32.6 |
| 258 | 128 | Ashley Bartmas | F | 15 | 45:22.6 | 14:38.2 |
| 259 | 3 | Patricia Bird | F | 75 | 47:23.8 | 15:17.4 |
5K Walk Results
| Place | Bib # | Name | Sex | Age | Time | Pace |
| 1 | 173 | Ron Wallace | M | 63 | 31:55.7 | 10:18.0 |
| 2 | 321 | Russell Fox | M | 53 | 32:16.8 | 10:24.8 |
| 3 | 130 | Jack Wilson | M | 48 | 35:38.7 | 11:29.9 |
| 4 | 362 | Lisa Sparrier | F | 45 | 36:18.0 | 11:42.6 |
| 5 | 132 | Dennis Knapp | M | 66 | 36:35.7 | 11:48.3 |
| 6 | 366 | Rob Distenfano | M | 45 | 37:05.1 | 11:57.8 |
| 7 | 303 | Janell Stohler | F | 51 | 37:26.3 | 12:04.6 |
| 8 | 139 | George Wilson | M | 46 | 38:03.2 | 12:16.5 |
| 9 | 71 | Dee Mills | F | 44 | 38:04.1 | 12:16.8 |
| 10 | 70 | Jim Mills | M | 47 | 38:06.2 | 12:17.5 |
| 11 | 67 | Mark French | M | 54 | 39:06.8 | 12:37.0 |
| 12 | 322 | Tami Paddock | F | 48 | 39:12.2 | 12:38.8 |
| 13 | 270 | Ron Ritter | M | 55 | 39:35.6 | 12:46.3 |
| 14 | 383 | Rod Holloway | M | 41 | 39:36.8 | 12:46.7 |
| 15 | 349 | Renee Minnefield-Black | F | 38 | 40:01.0 | 12:54.5 |
| 16 | 370 | Robin Michael | M | 57 | 40:29.4 | 13:03.7 |
| 17 | 350 | Rosetta Cummings | F | 49 | 41:11.4 | 13:17.2 |
| 18 | 336 | Denise Van Brunt | F | 45 | 41:22.7 | 13:20.9 |
| 19 | 323 | Greg Anderson | M | 46 | 42:15.3 | 13:37.8 |
| 20 | 51 | Brian Hersberger | M | 48 | 42:16.5 | 13:38.2 |
| 21 | 96 | Peggy Wise | F | 48 | 42:25.8 | 13:41.2 |
| 22 | 341 | Sarah Burke | F | 46 | 42:26.1 | 13:41.3 |
| 23 | 337 | Dawn Hubble | F | 46 | 42:26.4 | 13:41.4 |
| 24 | 260 | Terri Lee | F | 52 | 42:40.8 | 13:46.1 |
| 25 | 259 | Debbie Collins | F | 49 | 42:41.2 | 13:46.2 |
| 26 | 446 | Lisa Walker | F | 49 | 43:32.4 | 14:02.7 |
| 27 | 72 | Morgan Mills | F | 18 | 43:41.5 | 14:05.6 |
| 28 | 295 | Melody Fish | F | 49 | 43:45.4 | 14:06.9 |
| 29 | 267 | Randy Lee | M | 56 | 43:57.1 | 14:10.7 |
| 30 | 244 | Kevin Burke | M | 46 | 43:57.8 | 14:10.9 |
| 31 | 419 | Jill Gilliland | F | 35 | 44:01.2 | 14:12.0 |
| 32 | 230 | Jill Crothers | F | 49 | 44:02.2 | 14:12.3 |
| 33 | 113 | Amy Cullum | F | 41 | 44:14.0 | 14:16.1 |
| 34 | 19 | Teresa Joyce | F | 49 | 44:14.7 | 14:16.4 |
| 35 | 20 | Dan Joyce | M | 47 | 44:15.3 | 14:16.5 |
| 36 | 112 | LouAnn Jameson | F | 52 | 44:16.0 | 14:16.8 |
| 37 | 39 | Amber Shupe | F | 32 | 44:16.5 | 14:16.9 |
| 38 | 94 | Niki Hayes | F | 33 | 44:17.2 | 14:17.2 |
| 39 | 176 | Nicholas Barkdull | M | 9 | 45:15.2 | 14:35.9 |
| 40 | 175 | Sandy Barkdull | F | 46 | 45:16.3 | 14:36.2 |
| 41 | 174 | Greg Barkdull | M | 47 | 45:17.2 | 14:36.5 |
| 42 | 192 | Margaret Timm | F | 53 | 46:01.7 | 14:50.9 |
| 43 | 194 | Mary Timm Zimmerman | F | 19 | 46:02.3 | 14:51.1 |
| 44 | 167 | Chuck Conover | M | 46 | 46:24.8 | 14:58.3 |
| 45 | 166 | Marcia Conover | F | 45 | 46:25.2 | 14:58.4 |
| 46 | 48 | John Rhoades | M | 65 | 46:37.9 | 15:02.6 |
| 47 | 233 | Carol Dine | F | 62 | 47:45.4 | 15:24.3 |
| 48 | 232 | Jim Dine | M | 66 | 47:46.3 | 15:24.6 |
| 49 | 159 | Lynette Fulk | F | 38 | 47:51.2 | 15:26.2 |
| 50 | 427 | Jason Pitman | M | 29 | 48:04.2 | 15:30.4 |
| 51 | 428 | Julie Pitman | F | 28 | 48:04.9 | 15:30.6 |
| 52 | 124 | Nancy Orebaugh | F | 56 | 48:35.9 | 15:40.6 |
| 53 | 120 | Katie Hackney | F | 24 | 48:36.3 | 15:40.7 |
| 54 | 340 | Jill Wolverton | F | 41 | 48:36.7 | 15:40.9 |
| 55 | 278 | Tyler Sisson | M | 11 | 48:59.1 | 15:48.1 |
| 56 | 299 | Sharon Miller | F | 47 | 49:00.9 | 15:48.7 |
| 57 | 319 | Rita Doty | F | 47 | 49:01.3 | 15:48.8 |
| 58 | 121 | Amber Sisson | F | 31 | 49:04.4 | 15:49.8 |
| 59 | 122 | Jimmy Sisson | M | 32 | 49:04.7 | 15:49.9 |
| 60 | 361 | Lisa Distefano | F | 44 | 49:06.1 | 15:50.3 |
| 61 | 360 | LeeAnn Sullivan | F | 32 | 49:06.4 | 15:50.4 |
| 62 | 168 | Wendy Swartout | F | 32 | 49:06.8 | 15:50.6 |
| 63 | 391 | Kieth Wooden | M | 49 | 49:23.4 | 15:55.9 |
| 64 | 264 | Josh Winn | M | 17 | 49:24.8 | 15:56.4 |
| 65 | 10 | Jane Greene | F | 76 | 49:29.6 | 15:57.9 |
| 66 | 236 | Elizabeth Isom | F | 21 | 49:51.0 | 16:04.8 |
| 67 | 237 | Donna Isom | F | 54 | 49:51.4 | 16:05.0 |
| 68 | 359 | Emily Church | F | 8 | 50:16.3 | 16:13.0 |
| 69 | 358 | Barb Church | F | 38 | 50:17.1 | 16:13.2 |
| 70 | 32 | Emily Adams | F | 18 | 50:17.7 | 16:13.4 |
| 71 | 33 | Vicki Adams | F | 49 | 50:18.3 | 16:13.6 |
| 72 | 65 | Elizabeth Bill | F | 19 | 50:20.7 | 16:14.4 |
| 73 | 390 | Casey Collins | M | 19 | 50:21.4 | 16:14.6 |
| 74 | 42 | Samantha Lewis | F | 17 | 50:21.9 | 16:14.8 |
| 75 | 155 | Breanne Talbott | F | 19 | 50:22.4 | 16:15.0 |
| 76 | 41 | Kyle Wilson | M | 20 | 50:23.1 | 16:15.2 |
| 77 | 5 | Monica Dunn | F | 41 | 50:41.7 | 16:21.2 |
| 78 | 156 | Keli Isaacs | F | 36 | 50:52.3 | 16:24.6 |
| 79 | 157 | Jaycey Wood | F | 12 | 50:52.8 | 16:24.8 |
| 80 | 181 | Laura Hudson | F | 45 | 50:53.4 | 16:25.0 |
| 81 | 132 | Katie Hudson | F | 12 | 50:53.9 | 16:25.1 |
| 82 | 327 | Kelly Hanson | F | 44 | 51:32.6 | 16:37.6 |
| 83 | 330 | Brianna Hanson | F | 20 | 51:33.0 | 16:37.8 |
| 84 | 329 | Jim Krebs | M | 61 | 51:33.5 | 16:37.9 |
| 85 | 335 | Brad Krebs | M | 22 | 51:36.0 | 16:38.7 |
